Oslo region

Liste over fartøy

Name Klasse Rating
NOR1669 KAOS HUNTER SONATA 0.7377
NOR5021 Micro'n Jeanneau Microsail 0.7412
NOR4421 Miss Flænders HR 26 0.7608
NOR15005 Kismet jr. Omega 30 0.7812
NOR5907 COLON Great Dane 37 0.7872
NOR145 Kismet Knarr 0.7877
NOR4036 Festus Maxi 77 0.8030
NOR2713 HelmaX Maxi 95 0.8051
NOR1 NN H-boat 0.8053
NOR1971 Miss WILLING 31 LR 0.8115
NOR15304 ILSE Bavaria 33cr 0.8149
NOR5917 StayWet MINITON 0.8152
NOR7760 Helene FENIX 0.8199
NOR355 Raja II VINDÖ 50 (SLUP) 0.8256
NOR3814 Lille GRINDE 0.8257
NOR1897 Bucky Bullet WILLING 31 LR 0.8307
NOR2366 iWife 2.0 CUMULUS 0.8367
NOR14479 Aurora Borealis Bavaria 30 Cruiser 0.8403
NOR142 Siddis Express 0.8404
NOR156 Aquila I Express 0.8404
NOR8441 Tekla 202 Hallberg Rassy 31 0.8417
NOR9795 Poisson d'Avril Dufour 30 Classic 0.8450
NOR6228 Tillie Norlin 37 0.8579
NOR6379 Linda First 305 0.8622
NOR3127 Mira Omega 34 0.8634
NOR651 SOLE SCAMPI 0.8653
NOR6614 Slaraffen Albin ALPHA 0.8657
NOR134 NN SOLING 0.8668
NOR12337 Flying Ace Oceanis 323 clippe 0.8676
NOR65 Deirdres Samba CB 66 0.8680
NOR12155 Glede 2 Bavaria 30 Cruiser 0.8699
NOR5684 H? Najad 343 0.8702
NOR1011 Ninette 2 GAMBLING 34 7/8 0.8728
NOR12363 Kvitungen Bavaria 30 Cruiser 0.8739
NOR15167 Sea Star Sun Odyssey 36i 0.8744
NOR6272 Båt Arcona 32 0.8747
NOR5903 Taurus Maxi 999 0.8785
NOR3755 Sally Cinnamon X-79 0.8833
NOR11209 Folly APHRODITE 101 0.8841
NOR11134 Ari Dufour 34 0.8847
NOR14385 Twist Bavaria 32 0.8881
NOR10839 SIMETRA Sun Odyssey 35 0.8906
NOR5164 Frida Albin NOVA 0.8974
NOR4591 Filterfree First 30E 7/8 0.8982
NOR4260 Albatross Banner 28 HR SPESI 0.8988
NOR5505 First Fox First CLASS 8 0.8998
NOR5825 Jakobine II First CLASS 8 0.8998
NOR10022 Vite Huit First CLASS 8 0.8998
NOR14024 JUISER Tango 30 0.8998
NOR10216 Mamar 2 Oceanis 331 0.9006
NOR9600 Wilwarin Sun Odyssey 40 0.9012
NOR11328 IL TEMPORALE Sun Fast 32 I 0.9012
NOR8058 Ciljoke Albin NOVA 0.9051
NOR9993 Erina Bavaria 37 AC 99-0 0.9070
NOR3802 Marild MIXER CR 0.9075
NOR9839 Bris1 Bavaria 40 AC 2001 0.9084
NOR9572 Padda Sun Odyssey 37 0.9125
NOR12081 Nordanatt First 31.7 0.9154
NOR625 Gullan'go J-80 0.9155
NOR10324 ZIGGY First 31.7 0.9155
NOR9844 Geirsha First 31.7 LR 0.9173
NOR11175 Havkatt First 31.7 0.9184
NOR13724 Vindtora Pogo 850 0.9246
NOR10695 Malabala CAFE 30 0.9253
NOR13580 Salig Bavaria 39 CR 0.9253
NOR3196 Iggy DB 1 0.9271
NOR14546 Julie Hanse 350 0.9326
NOR9099 First One First 33.7 dyp kjø 0.9351
NOR10832 Sitaren Maxi 1050 0.9376
NOR14152 SAGITTA V Elan 310 0.9384
NOR11544 XS X-37 0.9388
NOR13946 Just 4 Fun Salona 34 0.9400
NOR5117 Louise X-3/4 0.9401
NOR14736 Nofint II Bavaria 39 C 0.9424
NOR14128 Partout Dufour 385 0.9430
NOR10886 Jolla J/92 0.9435
NOR11882 Kong Neptun Bavaria 36 CR 01-0 0.9437
NOR4737 Blue Spirit Oceanis 473 0.9448
NOR5849 Chakita COMPIS 36 0.9450
NOR10705 Marita Oceanis 430 0.9459
NOR11722 Bellini Dehler 34 DD 0.9467
NOR14784 Kårstua Elan 310 2.15 0.9506
NOR11352 Ventus First 47.7 CRUISIN 0.9513
NOR9660 Andante X-332 0.9519
NOR11451 NN Dufour 34 Performa 0.9529
NOR13624 XLENT X-34 0.9552
NOR11703 Michelle II Bavaria 39 CR 0.9592
NOR6702 NN Omega 36 0.9594
NOR15137 NN Sun Odyssey 43 0.9608
NOR12561 MARGARITAVILLE Hanse 370 0.9610
NOR14520 Dilemma Dufour 425 Grand L 0.9610
NOR12785 Sheherazade Hanse 370 0.9623
NOR10912 first we take First 36.7 0.9626
NOR10963 Perle Dufour 34 0.9626
NOR11340 Nora Bavaria 39 CR 0.9656
NOR28 HYAK Sun Fast 3200 0.9687
NOR11643 Spiralis Hanse 370 0.9688
NOR294 Carrera MELGES 24 Mod 0.9698
NOR13891 Carisma Bavaria 40 Vision 0.9708
NOR4713 Megrez Omega 42 0.9711
NOR12540 Mahe Dehler 34 SV 0.9721
NOR15325 FEM Dufour 410 0.9740
NOR14788 Storefri Bavaria 40 Cruiser 0.9741
NOR10044 Wendigo 2 Dehler 36 JV 0.9744
NOR12170 Gringo Dehler 38R 0.9750
NOR9330 NN SPIRIT 42 0.9761
NOR11791 Aria Bavaria 42 CR 0.9766
NOR12495 Morild Dufour 425 0.9769
NOR3288 Angelique A 31 0.9772
NOR14591 Galene First 35 09- 0.9778
NOR40 X-tra X-99 0.9779
NOR287 Slappa X-99 0.9779
NOR551 Aquila II X-99 0.9779
NOR574 Blade Runner X-99 0.9779
NOR595 Plux X-99 0.9779
NOR9320 Empire Bavaria 42 AC 98-0 0.9790
NOR10701 ZikkZakk 7 First 36.7 0.9817
NOR10074 Klara First 36.7 CR 0.9825
NOR13592 Tikk Takk First Class 10 0.9842
NOR13934 FelixDenStore First 35 09- 0.9844
NOR15156 Medvind Bavaria 42 Cruiser 0.9858
NOR7006 Luringen Finngulf 39 0.9861
NOR192 Fast Lady MELGES 24 0.9866
NOR649 Party Girl MELGES 24 0.9866
NOR804 kuling MELGES 24 0.9866
NOR10738 Mimoka Elan 37 0.9871
NOR6766 Teena Lady Comfortina 38 CR 0.9872
NOR10270 BLU Grand Soleil 40 C 0.9878
NOR11161 Eureka Elan 37 dyp kjøl 0.9885
NOR10039 Dollard IV Dehler 39 JV 0.9895
NOR15276 Seascape 27 Seascape 27 0.9906
NOR13348 Andrik Hanse 370 0.9919
NOR14994 nn Seascape 27 0.9937
NOR11620 MetaXa X-37 0.9952
NOR14990 Sons of Hurricanes Bavaria 35 Match 0.9954
NOR14887 Jubel J/109 0.9960
NOR11351 Ariel X-37 0.9991
NOR11642 Happiness Hanse 400 0.9991
NOR11541 JJFLASH J/109 1.0022
NOR13629 Cortana Sun Odyssey 42i Perform 1.0029
NOR11414 Milele Sun Odyssey 49 DS 1.0067
NOR12502 Braveheart IMX 38 1.0070
NOR7616 S/y coral Grand Soleil 46 1.0085
NOR11294 Team Brodinas Vrolijk 37 1.0087
NOR14682 LEA III Hanse 400 1.0098
NOR12789 Sea Lemon Sun Odyssey 42I Perform 1.0105
NOR13350 NextWave 12 Sun Odyssey 49 DS 1.0106
NOR19 Bilbo X-35 OD 1.0115
NOR21 Barcarole opus IV X-35 OD 1.0115
NOR157 Runabout X-35 OD 1.0115
NOR202 Vortex X-35 OD 1.0115
NOR9310 Serenity N-YACHTS 41 1.0139
NOR10894 Aiolos Sun Odyssey 49 1.0182
NOR3000 Berge Viking Swan 57 1.0210
NOR12538 MASITO Hanse 430 1.0218
NOR14901 Sailfish GP 26 1.0231
NOR191 AIR FORCE ONE 11:Metre 1.0245
NOR10314 Tiffin Arcona 400 1.0250
NOR11231 Windstar Bavaria 42 Match 1.0261
NOR11400 X´est La Vie X-40 1.0262
NOR13600 Undine II Hansee 1.0263
NOR9002 Dreamer Luffe 40 MH 1.0269
NOR10005 Off Course Grand Soleil 40 R 1.0297
NOR9373 HOOK First 40.7 1.0299
NOR9565 Euphoria Luffe 43 1.0301
NOR11734 Starbright Bavaria 42 Match 1.0346
NOR13503 TOMRICA Bavaria 46 cruiser 1.0360
NOR14515 Møyfrid Sun Odyssey 44i Perform 1.0385
NOR15125 Breezin Xp 38 1.0395
NOR13924 Sjiraff Hanse 430 1.0401
NOR12042 Bjørnstjerne X-43 1.0406
NOR12031 Hexedans X-43 1.0416
NOR12205 Xanthia X-43 1.0422
NOR12340 RED First 50 1.0444
NOR14489 Diva Hanse 430 1.0460
NOR10442 Windmachine X-442 Mk II 1.0487
GBR4907 Lurifax Sinergia 40 IMS 1.0533
NOR15038 XPRONTO Xp 38 1.0536
NOR10910 Ille Moro Bavaria 42 Match 1.0556
NOR14441 Awesome Comet 41 Sport 1.0558
USA50390 PAKALOLO MUMM 36 1.0567
NOR11604 Skagerrak Dufour 44 Performa 1.0589
NOR14951 Arckaos Arcona 410 1.0614
NOR14525 ALAYA Hanse 470e 1.0615
NOR85 Dacapo J/111 1.0625
NOR14747 TINKA Sun Odyssey 509 1.0628
NOR12310 Cumulatus Comet 45S 1.0659
NOR12117 Caparai III SW YACHTS 45 1.0670
NOR15327 Ellabellabateau Pogo 10.50 1.0726
NOR14864 Vitesse Oceanis 54 1.0762
NOR9 Anarchy X-41 OD 1.0809
NOR9095 Chaos Swan 48 1.0834
NOR9609 Palander Farr 40 1.0882
NOR12102 My First 50 1.0915
NOR11461 Veslekuling Hanse 461 1.0939
NOR9050 Lady XL X-512 1.0991
NOR13853 Matchless 2 IMX 45 1.1092
NOR14700 Too Bonita Xp 44 1.1208
NOR13497 Exabyte IMX 45 1.1238
NOR13500 NN Swan 42 Club 1.1409
NOR13040 Black Pearl Pogo Classe 40 1.1714
NOR12212 Solo Express 40 1.1741
NOR12242 AlCapone GP 42 1.1905
NOR14065 Kirribilli Vismara MAS 60 1.2159
NOR12233 More Chaos Swan 56 mod 1.2182
NOR15811 Yani Marten 49 1.2196
NOR9340 LA STREGA BIANCA BB 13.5 1.2414
SWE11000 HYUNDAI One off 1.6177

uspesifisert | Oslo | Trondheim | Randsfjorden | Sarpsborg | Harstad | Bergen | Arendal | Molde | Bærum | Moss | Stord | Vestfjorden | Søgne | Nesøya | Tønsberg | Stavanger | Mandal | Hurum | Gjøvik | Ålesund | Lillesand | Kristiansand | Karmøy | Asker | Brevik | Askøy | Ullern | Nesodden | Larvik | Ulstein | Bodø | Hamar | Beitstadfjorden | Åsane | Haugesund | Florø | Fana | Åsgårdstrand | Soon | Oppegård | Tromsø | Egersund | Røyken | Os | Tvedestrand | Narvik | Kristiansund | Horten | Drammen | Holmestrand | Senja | Risør | Drøbaksund | Sandefjord | Fredrikstad | Halden | Innherred | Nordhordland | Skøyen | Giske | Rørvik | Hardanger | Sandnessjøen | Hallingdal | Hjellestad | Kragerø | Grenland | Grimstad |